These are typical local price ranges for standard cleaning, deep cleaning, move-in / move-out work, and popular add-ons. Final pricing can vary based on size, condition, level of detail, and frequency.
Use this page as a general guide, then request a quote for exact pricing based on your property and any special requests.
| Home Size | Price |
|---|---|
| 1 Bed / 1 Bath | $100 – $130 |
| 2 Bed / 1 Bath | $120 – $150 |
| 3 Bed / 2 Bath | $160 – $200 |
| 4 Bed / 2–3 Bath | $200 – $260 |
| 5+ Bedrooms | $250 |
| Home Size | Price |
|---|---|
| 1 Bed / 1 Bath | $200 – $250 |
| 2 Bed / 1 Bath | $220 – $280 |
| 3 Bed / 2 Bath | $250 – $320 |
| 4 Bed / 2–3 Bath | $300 – $400 |
| 5+ Bedrooms | $400 |
| Home Size | Price |
|---|---|
| 1 Bed / 1 Bath | $220 – $280 |
| 2 Bed / 1 Bath | $250 – $300 |
| 3 Bed / 2 Bath | $300 – $380 |
| 4 Bed / 2–3 Bath | $350 – $450 |
| 5+ Bedrooms | $450 |
| Service | Price |
|---|---|
| Inside Oven | $25 – $50 |
| Inside Fridge | $20 – $40 |
| Baseboards | $40 – $80 |
| Blinds | $20 – $60 |
| Interior Windows | $5 per window |
| Heavy Pet Hair | $20 – $50 |
| Laundry / Folding | $20+ |
Most final quotes depend on a few things beyond bed and bath count.
This price guide works best for customers who want a fast idea of cost before sending a request.